Current Data Layers
There are currently 167 data layers available at the Atlas of South Australia.
The (sortable) table, below, shows each layer's name along with the category and map topic where it can be found. The table also contains links to metadata, further information and a link to the layer's download site (if available).(Click on the column headings to re-sort the layer table.)
| Category Name | Map Topic | Layer Name | ASDD | Download Site |
|---|---|---|---|---|
| Economics | Agriculture | Agricultural Zones | ||
| Economics | Agriculture | APCC Boards | ||
| Economics | Agriculture | Dog Fence | ASDD | |
| Economics | Agriculture | EnvSA Rainfall zone | ||
| Economics | Agriculture | Goyders line | ||
| Economics | Agriculture | Isohyets | ||
| Economics | Agriculture | PIRSA Aquaculture Leases | ||
| Economics | Agriculture | PIRSA Aquaculture Licences | ||
| Economics | Agriculture | PIRSA Aquaculture Zones | ||
| Economics | Agriculture | Soil Conservation Districts | ||
| Economics | Agriculture | Soils Generalised | ||
| Economics | Mining | Generalised Geology |
|
|
| Economics | Mining | Schedule 20 Mine Tenement Regulation Areas | ||
| General | General | Cadastre June 2007 | ||
| General | General | Coastal Placenames labels | ||
| General | General | Detailed Roads | ||
| General | General | Generalised Roads | ||
| General | General | Local Government Areas | ASDD |
|
| General | General | Local Government Areas labels | ASDD | |
| General | General | Major Localities labels | ||
| General | General | Major Road Labels | ||
| General | General | Metro Aerial 2007 | ||
| General | General | Minor Localities labels | ||
| General | General | Minor Road Labels | ||
| General | General | Postcodes | ||
| General | General | Railways | ||
| General | General | Regional Localities labels | ||
| General | General | SRM Lakes | ||
| General | General | SRM Roads | ||
| General | General | SRM Watercourses | ||
| General | General | State border | ||
| General | General | State Boundary | ||
| General | General | Street Number ESRIDASH G ESRIDASH NAF | ||
| General | General | Suburb labels | ASDD | |
| General | General | Suburbs | ASDD | |
| General | Topographic | 100K Mapsheet Index | ||
| General | Topographic | 250K Mapsheet Index | ||
| General | Topographic | 50K Mapsheet Index | ||
| General | Topographic | Watercourses | ASDD | |
| Images | Images | Adelaide 2000 | ||
| Images | Images | River Murray Orthophotos | ||
| Images | Images | South Australia Oct 1986 | ||
| Infrastructure | Transport | Aeronautical Points | ||
| Infrastructure | Transport | BikeDirect Network | ||
| Infrastructure | Transport | Public Transport Frequency | ||
| Infrastructure | Transport | Public Transport Nodes | ||
| Infrastructure | Water Mains | SA Water Depots | ||
| Infrastructure | Water Mains | SA Water Sewer Mains | ||
| Infrastructure | Water Mains | SA Water Water Mains | ||
| Infrastructure | Water Mains | Stormwater | ||
| Land Management | Coastal Management | Aerial Photo Flightlines | ||
| Land Management | Coastal Management | Aerial Photo Locations | ||
| Land Management | Coastal Management | Beach Profile Lines | ||
| Land Management | Coastal Management | Coastal Acid Sulfate Soils | ||
| Land Management | Coastal Management | Coastal Oblique Photographs | ||
| Land Management | Coastal Management | Offshore Island Vegetation | ||
| Land Management | Coastal Management | Shipwrecks | ||
| Land Management | Coastal Management | Shoreline Classification | ||
| Land Management | Land Administration | Indigenous Landuse Agreements |
|
|
| Land Management | Land Administration | Native Title Applications |
|
|
| Land Management | Land Administration | Native Title Register |
|
|
| Land Management | Land Administration | SA Government Regions | ||
| Land Management | Landuse | Generalised Landuse 2007 | ||
| Land Management | Landuse | Government Owned Land 2007 | ||
| Land Management | Landuse | Retail Database 2007 | ||
| Land Management | Planning | Counties | ASDD | |
| Land Management | Planning | Deposits Layer | ||
| Land Management | Planning | Design Windspeeds | ||
| Land Management | Planning | EDP Policy Areas Map Index | ||
| Land Management | Planning | EDP Zones Map Index | ||
| Land Management | Planning | Heritage site points | ||
| Land Management | Planning | Heritage sites polygon | ||
| Land Management | Planning | Hundreds | ASDD | |
| Land Management | Planning | Land Division Proposals | ||
| Land Management | Planning | Metropolitan Adelaide | ||
| Land Management | Planning | Open Space Contribution Scheme | ||
| Land Management | Planning | River Murray Protection Area | ||
| Land Management | Planning | State Heritage Areas | ||
| Land Management | Planning | Zoning Boundaries | ASDD |
|
| Land Management | Planning | Zoning Categories | ASDD |
|
| Land Management | Planning | Zoning labels | ASDD |
|
| Natural Environments | Biodiversity | Bookmark Biosphere | ||
| Natural Environments | Biodiversity | EnvSA Native Vegetation Formation | ||
| Natural Environments | Biodiversity | EnvSA Soil Depth | ||
| Natural Environments | Biodiversity | EnvSA Vegetation Cover | ||
| Natural Environments | Biodiversity | IBRA Regions | ||
| Natural Environments | Biodiversity | NRM zones | ||
| Natural Environments | Biodiversity | RAMSAR Wetlands | ||
| Natural Environments | Biodiversity | Remnant Native Vegetation | ||
| Natural Environments | Biodiversity | Saltmarsh and Mangroves | ||
| Natural Environments | Biodiversity | Vegetation Survey Sites | ||
| Natural Environments | Biodiversity | Vertebrate Survey Sites | ||
| Natural Environments | Biodiversity | Wetlands | ||
| Natural Environments | Landscapes | EnvSA Land Limitations |
